Cream Cheese Conversion Chart
Ingredient
Cream Cheese
Cup standard
- Cups (US Customary)
- 0.44 (½)
- Tablespoons
- 7.1
- Teaspoons
- 21.3
- Milliliters
- 105 ml
Cream Cheese weighs 225g per cup. Block, room temperature. Whipped cream cheese is closer to 130g. This chart covers every common gram amount from 1g to 1000g.
| Grams | Cups | Fraction | Tablespoons |
|---|---|---|---|
| 1g | 0.00 | 0 | 0.1 |
| 2g | 0.01 | 0 | 0.1 |
| 3g | 0.01 | 0 | 0.2 |
| 4g | 0.02 | 0 | 0.3 |
| 5g | 0.02 | ⅛ | 0.4 |
| 6g | 0.03 | ⅛ | 0.4 |
| 7g | 0.03 | ⅛ | 0.5 |
| 8g | 0.04 | ⅛ | 0.6 |
| 9g | 0.04 | ⅛ | 0.6 |
| 10g | 0.04 | ⅛ | 0.7 |
| 15g | 0.07 | ⅛ | 1.1 |
| 20g | 0.09 | ⅛ | 1.4 |
| 25g | 0.11 | ⅛ | 1.8 |
| 30g | 0.13 | ⅛ | 2.1 |
| 35g | 0.16 | ⅛ | 2.5 |
| 40g | 0.18 | ⅛ | 2.8 |
| 45g | 0.20 | ¼ | 3.2 |
| 50g | 0.22 | ¼ | 3.6 |
| 55g | 0.24 | ¼ | 3.9 |
| 60g | 0.27 | ¼ | 4.3 |
| 65g | 0.29 | ¼ | 4.6 |
| 70g | 0.31 | ⅓ | 5.0 |
| 75g | 0.33 | ⅓ | 5.3 |
| 80g | 0.36 | ⅜ | 5.7 |
| 85g | 0.38 | ⅜ | 6.0 |
| 90g | 0.40 | ⅜ | 6.4 |
| 95g | 0.42 | ⅜ | 6.8 |
| 100g | 0.44 | ½ | 7.1 |
| 110g | 0.49 | ½ | 7.8 |
| 120g | 0.53 | ½ | 8.5 |
| 125g | 0.56 | ½ | 8.9 |
| 130g | 0.58 | ⅝ | 9.2 |
| 140g | 0.62 | ⅝ | 10.0 |
| 150g | 0.67 | ⅔ | 10.7 |
| 160g | 0.71 | ¾ | 11.4 |
| 170g | 0.76 | ¾ | 12.1 |
| 175g | 0.78 | ¾ | 12.4 |
| 180g | 0.80 | ¾ | 12.8 |
| 190g | 0.84 | ⅞ | 13.5 |
| 200g | 0.89 | ⅞ | 14.2 |
| 210g | 0.93 | ⅞ | 14.9 |
| 220g | 0.98 | ⅞ | 15.6 |
| 225g | 1.00 | 1 | 16.0 |
| 230g | 1.02 | 1⅛ | 16.4 |
| 240g | 1.07 | 1⅛ | 17.1 |
| 250g | 1.11 | 1⅛ | 17.8 |
| 260g | 1.16 | 1⅛ | 18.5 |
| 270g | 1.20 | 1¼ | 19.2 |
| 275g | 1.22 | 1¼ | 19.6 |
| 280g | 1.24 | 1¼ | 19.9 |
| 290g | 1.29 | 1¼ | 20.6 |
| 300g | 1.33 | 1⅓ | 21.3 |
| 325g | 1.44 | 1½ | 23.1 |
| 350g | 1.56 | 1½ | 24.9 |
| 375g | 1.67 | 1⅔ | 26.7 |
| 400g | 1.78 | 1¾ | 28.4 |
| 425g | 1.89 | 1⅞ | 30.2 |
| 450g | 2.00 | 2 | 32.0 |
| 475g | 2.11 | 2⅛ | 33.8 |
| 500g | 2.22 | 2¼ | 35.6 |
| 550g | 2.44 | 2½ | 39.1 |
| 600g | 2.67 | 2⅔ | 42.7 |
| 650g | 2.89 | 2⅞ | 46.2 |
| 700g | 3.11 | 3⅛ | 49.8 |
| 750g | 3.33 | 3⅓ | 53.3 |
| 800g | 3.56 | 3½ | 56.9 |
| 850g | 3.78 | 3¾ | 60.4 |
| 900g | 4.00 | 4 | 64.0 |
| 950g | 4.22 | 4¼ | 67.6 |
| 1000g | 4.44 | 4½ | 71.1 |
Frequently Asked Questions
What is the full grams to cups chart for cream cheese?+
See the complete table below, covering 1g to 1000g in the amounts bakers use most often.
How accurate is this cream cheese conversion chart?+
It's based on a density of 225g per cup, sourced from USDA FoodData Central. Block, room temperature. Whipped cream cheese is closer to 130g.