How Much Is 45 Grams in Cups?
The answer changes with what you're measuring. Water sits near 236g per cup as a baseline, but most cooking ingredients weigh less or more per cup depending on density. The table below shows 45g converted for the 20 most-searched ingredients.
- Cups (US Customary)
- 0.36 (⅜)
- Tablespoons
- 5.8
- Teaspoons
- 17.3
- Milliliters
- 85 ml
45 Grams to Cups by Ingredient
| Ingredient | Grams | Cups | Fraction | Tablespoons |
|---|---|---|---|---|
| Honey | 45g | 0.13 | ⅛ | 2.1 |
| Maple Syrup | 45g | 0.14 | ⅛ | 2.2 |
| Table Salt | 45g | 0.16 | ⅛ | 2.5 |
| Peanut Butter | 45g | 0.17 | ⅛ | 2.8 |
| Baking Soda | 45g | 0.20 | ¼ | 3.1 |
| Butter | 45g | 0.20 | ¼ | 3.2 |
| Cream Cheese | 45g | 0.20 | ¼ | 3.2 |
| Brown Sugar | 45g | 0.20 | ¼ | 3.3 |
| Olive Oil | 45g | 0.21 | ¼ | 3.3 |
| Granulated Sugar | 45g | 0.23 | ¼ | 3.6 |
| White Rice | 45g | 0.24 | ¼ | 3.9 |
| Chocolate Chips | 45g | 0.26 | ¼ | 4.2 |
| Quinoa | 45g | 0.26 | ¼ | 4.2 |
| Cornstarch | 45g | 0.35 | ⅓ | 5.6 |
| Bread Flour | 45g | 0.35 | ⅜ | 5.7 |
| All-Purpose Flour | 45g | 0.36 | ⅜ | 5.8 |
| Powdered Sugar | 45g | 0.38 | ⅜ | 6.0 |
| Almond Flour | 45g | 0.47 | ½ | 7.5 |
| Rolled Oats | 45g | 0.50 | ½ | 8.0 |
| Cocoa Powder | 45g | 0.53 | ½ | 8.5 |
Why the Cup Value Changes
Water weighs about 236g per cup, which is why some converters use it as a default. But flour is airy and light, so 45g of it fills more of a cup than 45g of honey, which is thick and heavy. Density — not volume — decides the weight.
All-Purpose Flour
45g ≈ ⅜ cup
Butter
45g ≈ ¼ cup
Other Amounts Near 45g
Frequently Asked Questions
How much is 45 grams in cups?+
It depends on the ingredient. For all-purpose flour, 45g is about 0.36 cups. Check the table above for other common ingredients.
Is 45 grams the same in cups for every ingredient?+
No. Cups measure volume and grams measure weight, so the cup value changes based on how dense the ingredient is.
What's a quick way to estimate 45 grams without a scale?+
Use the fraction cup value shown for your specific ingredient in the table above, measured with a spoon-and-level dry cup.